To Access pdf work flow click here.
To Access Code Repository Document click here.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | No. | Document | Description |
---|---|---|---|---|---|---|---|
1 | driveanddishbasketball@gmail.com | 09/02/2025 01:32 PM | driveanddishbasketball@gmail.com | 09/02/2025 01:33 PM | 1 | How To Create a Video Post | This guide provides step-by-step instructions on how to upload, edit, and manage video posts within the Drive Dish Basketball User Dashboard, ensuring seamless content management and visibility. |
2 | driveanddishbasketball@gmail.com | 09/02/2025 01:34 PM | driveanddishbasketball@gmail.com | 09/02/2025 01:34 PM | 2 | Managing Sponsors in Director Post Management | This guide provides step-by-step instructions on how to add, update, and manage sponsor-related posts within the Director Post Management system, ensuring proper visibility and organization. |
3 | driveanddishbasketball@gmail.com | 09/02/2025 01:35 PM | driveanddishbasketball@gmail.com | 09/02/2025 01:35 PM | 3 | Managing News & Updates Post | This guide provides step-by-step instructions on how to create, edit, and manage news and updates within the Drive Dish Basketball platform, ensuring timely and organized content delivery. |
4 | driveanddishbasketball@gmail.com | 09/02/2025 01:36 PM | driveanddishbasketball@gmail.com | 09/02/2025 01:39 PM | 4 | How To Manage Partner Post | This guide provides step-by-step instructions on how to create, edit, and manage partner posts within the DRIVE DISH Basketball platform, ensuring effective collaboration and content organization. |
5 | driveanddishbasketball@gmail.com | 09/02/2025 01:41 PM | driveanddishbasketball@gmail.com | 09/02/2025 01:41 PM | 5 | Managing Program Post | This guide provides step-by-step instructions on how to oversee, organize, and manage basketball programs within the DRIVE DISH platform, ensuring efficient scheduling, updates, and administration. |
6 | driveanddishbasketball@gmail.com | 09/02/2025 01:42 PM | driveanddishbasketball@gmail.com | 09/02/2025 02:04 PM | 6 | Director Post Management | This guide provides step-by-step instructions on how to create, edit, and manage director posts within the DRIVE DISH Basketball platform, ensuring effective communication and content organization. |
7 | driveanddishbasketball@gmail.com | 09/02/2025 01:43 PM | driveanddishbasketball@gmail.com | 09/02/2025 01:43 PM | 7 | How To Manage Team Database | This guide provides step-by-step instructions on how to add, update, and organize team information within the database, ensuring accurate and efficient management of team records. |
8 | driveanddishbasketball@gmail.com | 09/02/2025 01:44 PM | driveanddishbasketball@gmail.com | 09/02/2025 01:44 PM | 8 | How To Manage Player Stat Database | This guide provides step-by-step instructions on how to input, update, and organize player statistics within the database, ensuring accurate tracking and efficient data management. |
9 | driveanddishbasketball@gmail.com | 09/02/2025 01:46 PM | driveanddishbasketball@gmail.com | 09/02/2025 01:46 PM | 9 | How To Create Individual Player Stat for Profile Player Card | This guide provides step-by-step instructions on how to input and manage individual player statistics, ensuring accurate performance tracking and data organization. |
10 | driveanddishbasketball@gmail.com | 09/02/2025 01:47 PM | driveanddishbasketball@gmail.com | 09/02/2025 01:47 PM | 10 | How To Add New Team Part 1 | This guide provides step-by-step instructions on the initial process of adding a new team to the system, including entering team details and ensuring proper database integration. |
11 | driveanddishbasketball@gmail.com | 09/02/2025 01:48 PM | driveanddishbasketball@gmail.com | 09/02/2025 01:48 PM | 11 | How to Add New Team Part Two | This guide provides step-by-step instructions on completing the team addition process, including configuring team settings, assigning players, and finalizing database integration. |
12 | driveanddishbasketball@gmail.com | 09/02/2025 01:50 PM | driveanddishbasketball@gmail.com | 09/02/2025 01:50 PM | 12 | How To Add Schedule Match | This guide provides step-by-step instructions on how to set up, manage, and update game schedules, ensuring accurate match timing and team coordination. |
13 | driveanddishbasketball@gmail.com | 09/02/2025 01:52 PM | driveanddishbasketball@gmail.com | 09/02/2025 01:52 PM | 13 | How to Create a Schedule Match Database (Score Sheet) | This guide provides step-by-step instructions on setting up and managing the schedule match database, including score sheet integration. It works in conjunction with the "How to Schedule a Game Match" guide to ensure accurate game tracking and record-keeping. |
14 | driveanddishbasketball@gmail.com | 09/02/2025 01:54 PM | driveanddishbasketball@gmail.com | 09/02/2025 01:54 PM | 14 | How To Create Standing Post | This guide provides step-by-step instructions on how to create and update team standings, ensuring accurate rankings and visibility within the platform. |
15 | driveanddishbasketball@gmail.com | 09/02/2025 01:55 PM | driveanddishbasketball@gmail.com | 09/02/2025 01:55 PM | 15 | How to Create A Individual Team Statistics | This guide provides step-by-step instructions on how to compile, input, and manage team statistics, ensuring accurate performance tracking and data organization. |
Add Feature Image to your post by clicking Add Image.
Category is important to redirect which page your content will show
Special characters may not display properly here, but they will appear correctly in the actual post.
This section within the Content Management System (CMS) provides the tools and functionalities to effectively manage all player-related data and game information.
Advisable to upload the image on the profile card first before uploading it in the Player's Database
How to manage database, export using excel and manage category.
© 2025 All Rights Reserved.