To know more follow us on our social media
Facebook | Instagram
Meet the team!
| Photo | Shirt Number | Player Name | Position | Height | Hometown | Nationality |
|---|---|---|---|---|---|---|
| 5 | NGUYEN, ALEX | 0 | ||||
![]() |
7 | MANN, GURPAL | Center | 0 | ||
| 8 | WONG, MATT | 0 | ||||
| 10 | NORRIS, BRADYN | 0 | ||||
| 14 | YIP, BRENDAN | 0 | ||||
| 20 | SHARMA, VEDANT | 0 | ||||
![]() |
24 | MIHAJILOVIC, ALEX | 0 | |||
| 32 | SARMIENTO, LUKE | 0 | ||||
| 9 | TAKHAR, JAG | 0 | ||||
![]() |
69 | GO, ROBERT | 0 | |||
| Photo | Shirt Number | Player Name | Position | Height | Hometown | Nationality |
DISH & DRIVE SEASON 5 | DIME BAGS
| Photo | Shirt Number | Player Name | Position | Height | Hometown | Nationality |
|---|---|---|---|---|---|---|
| 5 | NGUYEN, ALEX | 0 | ||||
![]() |
7 | MANN, GURPAL | Center | 0 | ||
| 8 | WONG, MATT | 0 | ||||
| 10 | NORRIS, BRADYN | 0 | ||||
| 14 | YIP, BRENDAN | 0 | ||||
| 20 | SHARMA, VEDANT | 0 | ||||
![]() |
24 | MIHAJILOVIC, ALEX | 0 | |||
| 32 | SARMIENTO, LUKE | 0 | ||||
| 9 | TAKHAR, JAG | 0 | ||||
![]() |
69 | GO, ROBERT | 0 | |||
| Photo | Shirt Number | Player Name | Position | Height | Hometown | Nationality |




